
| Student Learning Outcomes, Assessment Plans & Semester Reports | ||||||||
|---|---|---|---|---|---|---|---|---|
| Department | Academic Program | Student Learning Outcomes | Program Assessment Plan | Semester Report for Fall 2005 | Semester Report for Spring 2006 | Semester Report for Fall 2006 | Semester Report for Spring 2007 | Semester Report for Fall 2007 |
| Civil and Environmental Engineering | Civil Engineering, B.S. | 2 July 2005 | 2 July 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 25 Jun 2007 | |
| Civil Engineering, M.S. | 2 July 2005 | 2 July 2005 | 8 Sept 2007 | 8 Sept 2007 | 8 Sept 2007 | 8 Sept 2007 | ||
| Civil Engineering, Ph.D. | 2 July 2005 | 2 July 2005 | 8 Sept 2007 | 8 Sept 2007 | 8 Sept 2007 | 8 Sept 2007 | ||
| Construction Management | Construction Management, B.S. | |||||||
| ......Engineering ......Science Option |
5 May 2005 | 5 May 2005 | ||||||
| ......Management
......Option |
5 May 2005 | 5 May 2005 | ||||||
| Construction Management, M.S. | 5 May 2005 | 5 May 2005 | ||||||
| Transportation, M.S. | 5 May 2005 | 5 May 2005 | ||||||
| Computer Science | Computer Science, B.A. | 29 Aug 2005 | 29 Aug 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 |
| Computer Science, B.S. | 29 Aug 2005 | 29 Aug 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 | |
| Computer Science, M.S. | 29 Aug 2005 | 29 Aug 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 | |
| Computer Science, Ph.D. | 29 Aug 2005 | 29 Aug 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 | |
| Electrical and Computer Engineering | Computer Engineering, B.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 |
| Electrical Engineering, B.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 | |
| Electrical Engineering, M.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 | |
| Electrical Engineering, Ph.D. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 | |
| Department | Academic Program | Student Learning Outcomes | Program Assessment Plans | Semester Report for Fall 2005 | Semester Report for Spring 2006 | Semester Report for Fall 2006 | Semester Report for Spring 2007 | Semester Report for Fall 2007 |
| Mechanical Engineering | Aerospace Engineering, M.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 25 Jun 2007 | 31 Mar 2008 |
| Mechanical Engineering, B.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 25 Jun 2007 | 31 Mar 2008 | |
| Mechanical Engineering, M.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 25 Jun 2007 | 31 Mar 2008 | |||
| Biomedical Engineering, M.S. |
5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 25 Jun 2007 | 31 Mar 2008 | |
| Mechanical Engineering, Ph.D. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 25 Jun 2007 | 31 Mar 2008 | |
| Materials and Nuclear Engineering, M.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 25 Jun 2007 | 31 Mar 2008 | |
| Aerospace Studies | Aerospace Studies Minor | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Oct 2007 | 31 Mar 2008 | |
| School of Informatics | Informatics, B.S. approved 1/06 | 5 Nov 2007 | 5 Nov 2007 | 31 Mar 2008 | ||||
| Informatics, M.S. approved 1/06 | 5 Nov 2007 | 5 Nov 2007 | 31 Oct 2007 | 31 Mar 2008 | ||||
| Informatics, Ph.D. approved 1/06 | 5 Nov 2007 | 5 Nov 2007 | 31 Oct 2007 | 31 Mar 2008 | ||||