Division of Allied Health Sciences

Student Learning Outcomes, Assessment Plans & Semester Reports
Department Academic Program Student Learning Outcomes Program Assessment Plan Semester Report for Fall 2005 Semester Report for Spring 2006 Semester Report for Fall 2006 Semester Report for Spring 2007 Semester Report for Fall 2007 Semester Report for Spring 2008
Semester Report for Fall 2008
Semester Report for Spring 2009  
School of Dental Medicine                        
  Oral Biology, M.S. approved 8/08               31 Oct 2008 31 Mar 2009    
  Doctor of Dental Medicine (D.M.D.) 6 Apr 2006 r 6 Apr 2006 r 31 Mar 2006   31 Mar 2007 15 Oct 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
Dual Degree Program                        
  Dental Medicine and Master of
Business Administration,
M.B.A./D.D.M.
6 Apr 2006 r 6 Apr 2006 r 31 Mar 2006   31 Mar 2007 15 Oct 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
School of Allied Health Science                        
Health Physics & Diagnostic Sciences Comprehensive Medical Imaging, B.S. 5 May 2005 5 May 2005 31 Mar 2006 31 Oct 2006 31 Mar 2007 5 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
  Health Physics, B.S. 5 May 2005 5 May 2005 31 Mar 2006 31 Oct 2006 31 Mar 2007 5 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
Health Physics, M.S. 5 May 2005 5 May 2005 31 Mar 2006 31 Oct 2006 31 Mar 2007 5 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
  Nuclear Medicine, B.S. 5 May 2005 5 May 2005 31 Mar 2006 31 Oct 2006 31 Mar 2007 5 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
  Radiography, Academic Certificate 5 May 2005 5 May 2005 31 Mar 2006 31 Oct 2006 31 Mar 2007 5 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009 31 Oct 2009  
  Radiochemistry, Ph. D. (joint between Chemistry and Health Physics) 5 May 2005 5 May 2005 31 Mar 2006 31 Oct 2006 31 Mar 2007 5 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
Kinesiology & Nutritional Sciences Athletic Training, B.S. 5 May 2005 5 May 2005 31 Mar 2006 31 Oct 2006 31 Mar 2007 5 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
  Kinesiological Sciences, B.S. 5 May 2005 5 May 2005 31 Mar 2006 31 Oct 2006 31 Mar 2007 5 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
  Exercise Physiology, M.S. 5 May 2005 5 May 2005 31 Mar 2006 31 Oct 2006 31 Mar 2007 5 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
  Kinesiology, M.S. 5 May 2005 5 May 2005 31 Mar 2006 31 Oct 2006 31 Mar 2007 5 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
  Clinical Laboratory Sciences, B.S. 5 May 2005 5 May 2005 31 Mar 2006 31 Oct 2006 31 Mar 2007 5 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
  Nutrition Sciences, B.S. 2 Jun 2005 2 Jun 2005 31 Mar 2006 31 Oct 2006 31 Mar 2007 5 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
Physical Therapy Physical Therapy, M.S./DPT 5 May 2005 5 May 2005 31 Mar 2006 31 Oct 2006 31 Mar 2007 5 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
Department Academic Program Student Learning Outcomes Program Assessment Plan Semester Report for Fall 2005 Semester Report for Spring 2006 Semester Report for Fall 2006 Semester Report for Spring 2007 Semester Report for Fall 2007 Semester Report for Spring 2008 Semester Report for Fall 2008 Semester Report for Spring 2009  
School of Nursing                        
  Nursing, B.S. 21 Jun 2007 r 31 Mar 2008_r 31 Mar 2006 31 Oct 2006 21 Jun 2007 7 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
  Nursing, MSN, Nurse Educator (includes post certificate) 31 Mar 2008_r 31 Mar 2008_r 31 Mar 2006 31 Oct 2006 31 Mar 2007 7 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
  Nursing, MSN, Nurse Practitioner (includes certificate) 31 Mar 2008_r 31 Mar 2008_r 31 Mar 2006 31 Oct 2006 7 Nov 2007 31 Mar 2008 31 Mar 2008 31 Oct 2008 31 Mar 2009    
  Nursing MSN (St. Jude, Manilla) 31 Mar 2008_r 31 Mar 2008_r   31 Oct 2006 31 Mar 2007 31 Mar 2008 31 Mar 2008 31 Oct 2008 31 Mar 2009    
  Nursing, Ph.D. 4 Mar 2008 r 31 Mar 2008_r 31 Mar 2006 31 Oct 2006 31 Mar 2007 7 Nov 2007 31 Mar 2008 31 Oct 2008 31 Mar 2009    
School of Community Health Sciences                        
Health Care Administration and Policy Health Care Administration & Policy Health Care Administration, B.S.
5 May 2005 2 Jul 2005 r 31 Mar 2006           31 Mar 2009    
  Health Care Administration, M.H.A. 8 Sept 2007 8 Sept 2007                  
Health Promotion Health Promotion, B.S. 2 Jul 2005 2 Jul 2005 31 Mar 2006 31 Oct 2006   31 Oct 2007 31 Mar 2008        
  Health Promotion, M.Ed./M.P.H. 2 Jul 2005 2 Jul 2005 31 Mar 2006 31 Oct 2006   31 Oct 2007 31 Mar 2008        
Environmental and Occupational Health Environmental and Occupational Health, M.P.H. 18 Sep 2006 18 Sep 2006             31 Oct 2009 31 Oct 2009  
r = revised date