
| Student Learning Outcomes, Assessment Plans & Semester Reports | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Academic Program | Student Learning Outcomes | Program Assessment Plan | Semester Report for Fall 2005 | Semester Report for Spring 2006 | Semester Report for Fall 2006 | Semester Report for Spring 2007 | Semester Report for Fall 2007 | Semester Report for Spring 2008 | Semester Report for Fall 2008 | Semester Report for Spring 2009 |
| Life Sciences | Biological Sciences, B.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2008 | 31 Mar 2009 | 31 Mar 2009 | 31 Mar 2009 | 31 Mar 2009 | 31 Oct 2009 |
| Urban and Environmental Horticulture, B.S. approved 6/06 | 31 Oct 2009 | ||||||||||
| Biological Sciences, M.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2008 | 31 Mar 2008 | 31Mar 2008 | 31 Mar 2008 | |||||
| Biological Sciences, Ph.D. | 5 May 2005 | 5 May 2005 |
31 Mar 2008 | 31 Mar 2008 | 31 Mar 2008 | 31 Mar 2008 | |||||
| Chemistry | Chemistry, B.A. | 5 May 2005 | 5/5/05 (part 1) 5/5/05 (part 2) |
31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 | 31 Oct 2008 | 31 Mar 2009 | |
| Chemistry, B.S. | 5 May 2005 | 5/5/05 (part 1) 5/5/05 (part 2) |
31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 | 31 Oct 2008 | 31 Mar 2009 | ||
| Chemistry, M.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 | 31 Oct 2008 | 31 Mar 2009 | ||
| Chemistry, Ph.D. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 | 31 Oct 2008 | 31 Mar 2009 | ||
| Biochemistry, B.S. | 5 May 2005 | 5/5/05 (part 1) 5/5/05 (part 2) |
31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 | 31 Oct 2008 | 31 Mar 2009 | ||
| Biochemistry, M.S. | 5 May 2005 | 5/5/05 (part 1) 5/5/05 (part 2) |
31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 | 31 Oct 2008 | 31 Mar 2009 | ||
| Radiochemistry, Ph. D. (joint between Chemistry and Health Physics) | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2006 | 31 Mar 2007 | 31 Oct 2007 | 31 Mar 2008 | 31 Oct 2008 | 31 Mar 2009 | ||
| Department | Academic Program | Student Learning Outcomes | Program Assessment Plan | Semester Report for Fall 2005 | Semester Report for Spring 2006 | Semester Report for Fall 2006 | Semester Report for Spring 2007 | Semester Report for Fall 2007 | Semester Report for Spring 2008 | Semester Report for Fall 2008 | Semester Report for Spring 2009 |
| Geoscience | Earth Science, B.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2007 | 31 Mar 2008 | 31 Oct 2008 | 31 Mar 2009 | |||
| Environmental Geology, B.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2007 | 31 Mar 2008 | 31 Oct 2008 | 31 Mar 2009 | ||||
| Geology, B.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2007 | 31 Mar 2008 | 31 Oct 2008 | 31 Mar 2009 | ||||
| Geoscience, M.S. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2007 | 31 Mar 2008 | 31 Oct 2008 | 31 Mar 2009 | ||||
| Geoscience, Ph.D. | 5 May 2005 | 5 May 2005 | 31 Mar 2006 | 31 Oct 2007 | 31 Mar 2008 | 31 Oct 2008 | 31 Mar 2009 | ||||
| Mathematical Sciences | Mathematical Sciences, B.A. | 9 Oct 2008 r | 9 Oct 2008 r | 22 Aug 2006 | 31 Oct 2006 | 31 Mar 2007 | |||||
| Mathematical Sciences, B.S. | 9 Oct 2008 r | 9 Oct 2008 r | 22 Aug 2006 | 31 Oct 2006 | 31 Mar 2007 | ||||||
| ......Actuarial Science ......Concentration |
9 Oct 2008 r | 9 Oct 2008 r | 22 Aug 2006 | 31 Oct 2006 | 31 Mar 2007 | ||||||
| Mathematical Sciences, M.S. | |||||||||||
| ......Applied Mathematics ......Concentration |
9 Oct 2008 r | 9 Oct 2008 r | 22 Aug 2006 | 31 Oct 2006 | 31 Mar 2007 | ||||||
| ......Applied Statistics ......Concentration |
9 Oct 2008 r | 9 Oct 2008 r | 22 Aug 2006 | 31 Oct 2006 | 31 Mar 2007 | ||||||
| ......Pure Mathematics ......Concentration |
9 Oct 2008 r | 9 Oct 2008 r | 22 Aug 2006 | 31 Oct 2006 | 31 Mar 2007 | ||||||
| ......Teaching Mathematics ......Concentration |
9 Oct 2008 r | 9 Oct 2008 r | 22 Aug 2006 | 31 Oct 2006 | 31 Mar 2007 | ||||||
| Mathematical Sciences, Ph.D. | 9 Oct 2008 r | 9 Oct 2008 r | 22 Aug 2006 | 31 Oct 2006 | 31 Mar 2007 | ||||||
| Department | Academic Program | Student Learning Outcomes | Program Assessment Plan | Semester Report for Fall 2005 | Semester Report for Spring 2006 | Semester Report for Fall 2006 | Semester Report for Spring 2007 | Semester Report for Fall 2007 | Semester Report for Spring 2008 | Semester Report for Fall 2008 | Semester Report for Spring 2009 |
| Physics | Applied Physics, B.S. | 22 Aug 2005 | 22 Aug 2005 | 31 Oct 2008 | 31 Mar 2009 | ||||||
| Astronomy, M.S. approved 8/06 | 13 Mar 2009 | 13 Mar 2009 | 31 Oct 2008 | 31 Mar 2009 | |||||||
| Astronomy, Ph.D. approved 8/06 | 13 Mar 2009 | 13 Mar 2009 | 31 Oct 2008 | 31 Mar 2009 | |||||||
| Computational Physics, B.S. | 13 Mar 2009 | 13 Mar 2009 | 31 Oct 2008 | 31 Mar 2009 | |||||||
| Physics, B.S. | 22 Aug 2005 | 22 Aug 2005 | 31 Oct 2008 | 31 Mar 2009 | |||||||
| Physics, M.S. | 22 Aug 2005 | 22 Aug 2005 | 31 Oct 2008 | 31 Mar 2009 | |||||||
| Physics, Ph. D. | 22 Aug 2005 | 22 Aug 2005 | 31 Oct 2008 | 31 Mar 2009 | |||||||
| College of Sciences | |||||||||||
| Professional Development Degree in Science and Education (PDDSE) | |||||||||||
| Science, M.A. in Science | 14 Nov 2005 | 14 Nov 2005 | 22 Aug 2006 | ||||||||
| Water Resources Management, M.S. | 12 Dec 2006 | 12 Dec 2006 | 31 Mar 2009 | ||||||||
| r = revised date | |||||||||||